13 515 National | 3 |
13 Elite Stars HC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 133 | Sat, May. 27, 2023 12:00 PM | Northstar ice Sports A | 13 515 National | 13 Elite Stars HC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 515 National | 1 | 1 | 1 | 3 |
| 13 Elite Stars HC | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 515 National | 0 | 0 | 0 | 0 |
| 13 Elite Stars HC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 515 National | -- |
| 13 Elite Stars HC | -- |
| Period 1 |
|---|
| 13 515 National at 11:42 - #93 Mak Morrison from #25 Max Dirksen and #9 Warren Gill |
| 13 Elite Stars HC at 8:12 - #11 Hugh Kelly from #14 Colin Wright and #5 Dylan Detore |
| Period 2 |
| 13 515 National at 6:07 - #44 Lucas Perez from #86 Billy Burgio and #13 Easton Kalmes |
| 13 Elite Stars HC at 4:23 - #3 Hugo Saittakari from #9 Mac Fox and #22 Nolan Stonacek |
| Period 3 |
| 13 Elite Stars HC at 7:28 - #6 Owen Kippingham |
| 13 515 National at 5:01 - #34 Ethan Herres from #23 Ripken Benson and #11 Connor Cadieux |
| 13 Elite Stars HC at 3:37 - #4 Tanner England from #22 Nolan Stonacek |
| Period 1 |
|---|
| 13 515 National at 6:44 - #93 Mak Morrison for Trip Minor 7.4(2 pim) |
| 13 515 National at 3:39 - #28 Julian Maksymiu for Body Contact Minor 6.2a / b(2 pim) |
| 13 515 National at 2:40 - #10 Zach Burrutt for Interference Minor 7.3a(2 pim) |
| Period 2 |
| 13 515 National at 3:12 - #28 Julian Maksymiu for Trip Minor 7.4(2 pim) |
| 13 515 National at 1:41 - #10 Zach Burrutt for Elbow Minor 6.6a(2 pim) |
| Period 3 |
| 13 515 National at 15:00 - #23 Ripken Benson for Bench Minor(2 pim) |
| 13 515 National at 8:06 - #8 McCoy Nelson for Bench / Too Many Men(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Ethan Herres | 1 | 0 | 1 | 0.00 |
| 44 | Lucas Perez | 1 | 0 | 1 | 0.00 |
| 93 | Mak Morrison | 1 | 0 | 1 | 2.00 |
| 9 | Warren Gill | 0 | 1 | 1 | 0.00 |
| 11 | Connor Cadieux | 0 | 1 | 1 | 0.00 |
| 13 | Easton Kalmes | 0 | 1 | 1 | 0.00 |
| 23 | Ripken Benson | 0 | 1 | 1 | 2.00 |
| 25 | Max Dirksen | 0 | 1 | 1 | 0.00 |
| 86 | Billy Burgio | 0 | 1 | 1 | 0.00 |
| 2 | Peyton Choi | 0 | 0 | 0 | 0.00 |
| 8 | McCoy Nelson | 0 | 0 | 0 | 2.00 |
| 10 | Zach Burrutt | 0 | 0 | 0 | 4.00 |
| 27 | Noah Gates | 0 | 0 | 0 | 0.00 |
| 28 | Julian Maksymiu | 0 | 0 | 0 | 4.00 |
| 55 | Peyton Martinez | 0 | 0 | 0 | 0.00 |
| 81 | Hopkin Thering | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nolan Stonacek | 0 | 2 | 2 | 0.00 |
| 3 | Hugo Saittakari | 1 | 0 | 1 | 0.00 |
| 4 | Tanner England | 1 | 0 | 1 | 0.00 |
| 6 | Owen Kippingham | 1 | 0 | 1 | 0.00 |
| 11 | Hugh Kelly | 1 | 0 | 1 | 0.00 |
| 5 | Dylan Detore | 0 | 1 | 1 | 0.00 |
| 9 | Mac Fox | 0 | 1 | 1 | 0.00 |
| 14 | Colin Wright | 0 | 1 | 1 | 0.00 |
| 7 | Luke Allain | 0 | 0 | 0 | 0.00 |
| 8 | Jason Koziol | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Wainwright | 0 | 0 | 0 | 0.00 |
| 18 | Tyler Duquette | 0 | 0 | 0 | 0.00 |
| 30 | Remy Kuelker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |