13 CJR Brick | 2 |
13 Western Selects Brick | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 159 | Sat, May. 27, 2023 6:50 PM | New England Sports Center 1 | 13 CJR Brick | 13 Western Selects Brick |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 CJR Brick | 1 | 0 | 1 | 2 |
| 13 Western Selects Brick | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 CJR Brick | 0 | 0 | 0 | 0 |
| 13 Western Selects Brick | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 CJR Brick | -- |
| 13 Western Selects Brick | -- |
| Period 1 |
|---|
| 13 CJR Brick at 11:01 - #24 Bently Suchan from #29 Maddox Hylton |
| 13 Western Selects Brick at 4:56 - #23 ELI KULLBERG from #49 KASEN PUSATERI |
| Period 2 |
| 13 Western Selects Brick at 4:08 - #11 LINCOLN PINKELMAN from #77 HAYES KIRIAN |
| Period 3 |
| 13 CJR Brick at 13:04 - #15 James Sanger |
| 13 Western Selects Brick at 9:11 (SH) - #16 MADDOX AGIUS from #34 TOMAS SVEJKOVSKY |
| 13 Western Selects Brick at 8:31 - #34 TOMAS SVEJKOVSKY from #49 KASEN PUSATERI |
| 13 Western Selects Brick at 8:00 - #36 KYAN TOSCZAK from #37 JONATHAN MA |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 13 Western Selects Brick at 10:20 - #11 LINCOLN PINKELMAN for Unsportsmanlike(2 pim) |
| 13 Western Selects Brick at 6:21 - #34 TOMAS SVEJKOVSKY for Rough Minor 6.7K(2 pim) |
| 13 Western Selects Brick at 5:33 - #93 ZAK RAPPLEYEA for Cross Check Minor 8.2(2 pim) |
| 13 Western Selects Brick at 4:20 - #20 HARRISON COOK for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | James Sanger | 1 | 0 | 1 | 0.00 |
| 24 | Bently Suchan | 1 | 0 | 1 | 0.00 |
| 29 | Maddox Hylton | 0 | 1 | 1 | 0.00 |
| 2 | Hannah Burr | 0 | 0 | 0 | 0.00 |
| 3 | Owen Wyson | 0 | 0 | 0 | 0.00 |
| 9 | David Mullen | 0 | 0 | 0 | 0.00 |
| 10 | Kellen Cicerchia | 0 | 0 | 0 | 0.00 |
| 13 | Carter Wood | 0 | 0 | 0 | 0.00 |
| 16 | Liam Cicerchia | 0 | 0 | 0 | 0.00 |
| 18 | Gavin Peters | 0 | 0 | 0 | 0.00 |
| 19 | JR Prestifillippo | 0 | 0 | 0 | 0.00 |
| 27 | Mavrk Bailey | 0 | 0 | 0 | 0.00 |
| 34 | Austin Bassier | 0 | 0 | 0 | 0.00 |
| 36 | Ryan Longley | 0 | 0 | 0 | 0.00 |
| 42 | Casey Catsam | 0 | 0 | 0 | 0.00 |
| 44 | David Picone | 0 | 0 | 0 | 0.00 |
| 53 | Declan McNamee | 0 | 0 | 0 | 0.00 |
| 87 | Ranger Matto | 0 | 0 | 0 | 0.00 |
| 88 | Dax Matto | 0 | 0 | 0 | 0.00 |
| 96 | John Sowers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | TOMAS SVEJKOVSKY | 1 | 1 | 2 | 2.00 |
| 49 | KASEN PUSATERI | 0 | 2 | 2 | 0.00 |
| 11 | LINCOLN PINKELMAN | 1 | 0 | 1 | 2.00 |
| 16 | MADDOX AGIUS | 1 | 0 | 1 | 0.00 |
| 23 | ELI KULLBERG | 1 | 0 | 1 | 0.00 |
| 36 | KYAN TOSCZAK | 1 | 0 | 1 | 0.00 |
| 37 | JONATHAN MA | 0 | 1 | 1 | 0.00 |
| 77 | HAYES KIRIAN | 0 | 1 | 1 | 0.00 |
| 7 | HENRY HANEY | 0 | 0 | 0 | 0.00 |
| 20 | HARRISON COOK | 0 | 0 | 0 | 2.00 |
| 22 | HUNTER HAAKE | 0 | 0 | 0 | 0.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 38 | EVGENII KHARICHKIN | 0 | 0 | 0 | 0.00 |
| 74 | RYAN JOHNSON | 0 | 0 | 0 | 0.00 |
| 91 | MARK MANO | 0 | 0 | 0 | 0.00 |
| 93 | ZAK RAPPLEYEA | 0 | 0 | 0 | 2.00 |
| 95 | JULIAN WILES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |