13 Western Selects Brick | 5 |
13 1494s Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 28, 2023 10:10 AM | New England Sports Center 3 | 13 Western Selects Brick | 13 1494s Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Western Selects Brick | 5 | 0 | 0 | 5 |
| 13 1494s Hockey Club | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Western Selects Brick | 0 | 0 | 0 | 0 |
| 13 1494s Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Western Selects Brick | -- |
| 13 1494s Hockey Club | -- |
| Period 1 |
|---|
| 13 1494s Hockey Club at 29:23 - #8 Brooks Ferguson |
| 13 Western Selects Brick at 27:54 - #91 MARK MANO |
| 13 Western Selects Brick at 25:04 - #11 LINCOLN PINKELMAN from #77 HAYES KIRIAN |
| 13 1494s Hockey Club at 22:03 - #66 Sebastian Northup |
| 13 Western Selects Brick at 20:04 - #37 JONATHAN MA from #36 KYAN TOSCZAK |
| 13 Western Selects Brick at 4:39 - #16 MADDOX AGIUS from #34 TOMAS SVEJKOVSKY |
| 13 Western Selects Brick at 1:32 - #16 MADDOX AGIUS |
| Period 1 |
|---|
| 13 1494s Hockey Club at 25:23 - #8 Brooks Ferguson for Trip Minor 7.4(2 pim) |
| 13 Western Selects Brick at 23:53 - #34 TOMAS SVEJKOVSKY for Cross Check Minor 8.2(2 pim) |
| 13 Western Selects Brick at 22:45 - #20 HARRISON COOK for Hooking Minor 7.2a(2 pim) |
| 13 Western Selects Brick at 11:49 - #22 HUNTER HAAKE for Cross Check Minor 8.2(2 pim) |
| 13 Western Selects Brick at 9:50 - #77 HAYES KIRIAN for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MADDOX AGIUS | 2 | 0 | 2 | 0.00 |
| 11 | LINCOLN PINKELMAN | 1 | 0 | 1 | 0.00 |
| 37 | JONATHAN MA | 1 | 0 | 1 | 0.00 |
| 91 | MARK MANO | 1 | 0 | 1 | 0.00 |
| 34 | TOMAS SVEJKOVSKY | 0 | 1 | 1 | 2.00 |
| 36 | KYAN TOSCZAK | 0 | 1 | 1 | 0.00 |
| 77 | HAYES KIRIAN | 0 | 1 | 1 | 2.00 |
| 7 | HENRY HANEY | 0 | 0 | 0 | 0.00 |
| 20 | HARRISON COOK | 0 | 0 | 0 | 2.00 |
| 22 | HUNTER HAAKE | 0 | 0 | 0 | 2.00 |
| 23 | ELI KULLBERG | 0 | 0 | 0 | 0.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 38 | EVGENII KHARICHKIN | 0 | 0 | 0 | 0.00 |
| 49 | KASEN PUSATERI | 0 | 0 | 0 | 0.00 |
| 74 | RYAN JOHNSON | 0 | 0 | 0 | 0.00 |
| 93 | ZAK RAPPLEYEA | 0 | 0 | 0 | 0.00 |
| 95 | JULIAN WILES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Brooks Ferguson | 1 | 0 | 1 | 2.00 |
| 66 | Sebastian Northup | 1 | 0 | 1 | 0.00 |
| 7 | Sean Galloway | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Davis | 0 | 0 | 0 | 0.00 |
| 21 | Jamison McConnell | 0 | 0 | 0 | 0.00 |
| 23 | Blake Jacoby | 0 | 0 | 0 | 0.00 |
| 26 | Keenan Painchaud | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Rhoads | 0 | 0 | 0 | 0.00 |
| 32 | Noah Kim | 0 | 0 | 0 | 0.00 |
| 38 | Jackson Berkowitz | 0 | 0 | 0 | 0.00 |
| 39 | Patrick Seamens | 0 | 0 | 0 | 0.00 |
| 57 | Brian Valente | 0 | 0 | 0 | 0.00 |
| 93 | Elias Bain | 0 | 0 | 0 | 0.00 |
| 98 | Henry Whelan | 0 | 0 | 0 | 0.00 |
| 98 | Zack Flumara | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |