14 Predz Elite | 0 |
14 Junior Bruins Brick | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Fri, May. 23, 2025 2:50 PM | New England Sports Center 1 | 14 Predz Elite | 14 Junior Bruins Brick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Predz Elite | 0 | 0 | 0 | 0 |
14 Junior Bruins Brick | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Predz Elite | 0 | 0 | 0 | 0 |
14 Junior Bruins Brick | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 Predz Elite | -- |
14 Junior Bruins Brick | -- |
Period 1 |
---|
14 Junior Bruins Brick at 9:55 - #33 Jarrett Spang from #19 Griffin Cullinan |
Period 2 |
14 Junior Bruins Brick at 8:10 - #37 AJ Sarno from #18 George Parker and #3 Mac Nagle |
14 Junior Bruins Brick at 1:46 - #15 Vince Butler from #88 Landen Manuel |
Period 3 |
14 Junior Bruins Brick at 12:09 - #13 Charlie Lovell from #88 Landen Manuel and #52 Ben Brennan |
14 Junior Bruins Brick at 5:08 - #11 Carter Gagnon |
14 Junior Bruins Brick at 4:31 - #3 Mac Nagle |
14 Junior Bruins Brick at 2:07 - #18 George Parker from #55 Holden Bassler |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | FELIX SENECAL | 0 | 0 | 0 | 0.00 |
8 | LUIS FAVREAU | 0 | 0 | 0 | 0.00 |
9 | VICTOR MASSIE | 0 | 0 | 0 | 0.00 |
10 | Westin May | 0 | 0 | 0 | 0.00 |
22 | LOUIS-ANTOINE VADEBONCOEUR | 0 | 0 | 0 | 0.00 |
27 | JAMES ALI FARID | 0 | 0 | 0 | 0.00 |
29 | SAMUEL DESY | 0 | 0 | 0 | 0.00 |
34 | JACOB LESSARD | 0 | 0 | 0 | 0.00 |
44 | ETIENNE LEGAULT | 0 | 0 | 0 | 0.00 |
48 | GABRIEL LAYOUN | 0 | 0 | 0 | 0.00 |
71 | ALEC LEBLANC | 0 | 0 | 0 | 0.00 |
72 | SAMUEL BENOIT | 0 | 0 | 0 | 0.00 |
77 | ELLIOTT MAURICE | 0 | 0 | 0 | 0.00 |
87 | LOGAN AUDET | 0 | 0 | 0 | 0.00 |
91 | HENRI CECIRE | 0 | 0 | 0 | 0.00 |
97 | ALEXIS BOIVIN | 0 | 0 | 0 | 0.00 |
98 | JULIAN CHANTIRI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mac Nagle | 1 | 1 | 2 | 0.00 |
18 | George Parker | 1 | 1 | 2 | 0.00 |
88 | Landen Manuel | 0 | 2 | 2 | 0.00 |
11 | Carter Gagnon | 1 | 0 | 1 | 0.00 |
13 | Charlie Lovell | 1 | 0 | 1 | 0.00 |
15 | Vince Butler | 1 | 0 | 1 | 0.00 |
33 | Jarrett Spang | 1 | 0 | 1 | 0.00 |
37 | AJ Sarno | 1 | 0 | 1 | 0.00 |
19 | Griffin Cullinan | 0 | 1 | 1 | 0.00 |
52 | Ben Brennan | 0 | 1 | 1 | 0.00 |
55 | Holden Bassler | 0 | 1 | 1 | 0.00 |
1 | Zack Giaquinto | 0 | 0 | 0 | 0.00 |
4 | Jake O'Donnell | 0 | 0 | 0 | 0.00 |
7 | Chase Smith | 0 | 0 | 0 | 0.00 |
9 | Chase Ryan | 0 | 0 | 0 | 0.00 |
12 | Landon Driscoll | 0 | 0 | 0 | 0.00 |
23 | Zachery Hillman | 0 | 0 | 0 | 0.00 |
29 | Carmine Franco | 0 | 0 | 0 | 0.00 |
81 | Vincent Tobio | 0 | 0 | 0 | 0.00 |
86 | Ryder Hawes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew walsh, Ref |
Mike deperrio, Ref |