14 Junior Bruins Brick | 1 |
14 Releve Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Sat, May. 24, 2025 10:40 AM | New England Sports Center 1 | 14 Junior Bruins Brick | 14 Releve Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Junior Bruins Brick | 0 | 0 | 1 | 1 |
14 Releve Hockey | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Junior Bruins Brick | 0 | 0 | 0 | 0 |
14 Releve Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 Junior Bruins Brick | -- |
14 Releve Hockey | -- |
Period 1 |
---|
14 Releve Hockey at 7:28 - #11 Charles-Eli BERGERON from #8 Simon-Olivier CHAREST |
14 Releve Hockey at 5:51 - #91 Jael GOUPIL from #26 Jake BESNER |
Period 2 |
14 Releve Hockey at 9:39 - #88 Christopher SAILLANT from #81 James MARCHESSAULT |
14 Releve Hockey at 5:11 - #26 Jake BESNER from #91 Jael GOUPIL |
Period 3 |
14 Releve Hockey at 11:47 - #11 Charles-Eli BERGERON from #97 Zachary CLOUTIER |
14 Junior Bruins Brick at 1:10 (SH) - #15 Vince Butler from #3 Mac Nagle |
Period 1 |
---|
14 Junior Bruins Brick at 11:30 - #15 Vince Butler for Trip Minor 7.4(2 pim) |
14 Releve Hockey at 3:04 - #81 James MARCHESSAULT for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
14 Junior Bruins Brick at 3:25 - #52 Ben Brennan for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Vince Butler | 1 | 0 | 1 | 2.00 |
3 | Mac Nagle | 0 | 1 | 1 | 0.00 |
1 | Zack Giaquinto | 0 | 0 | 0 | 0.00 |
4 | Jake O'Donnell | 0 | 0 | 0 | 0.00 |
7 | Chase Smith | 0 | 0 | 0 | 0.00 |
9 | Chase Ryan | 0 | 0 | 0 | 0.00 |
11 | Carter Gagnon | 0 | 0 | 0 | 0.00 |
12 | Landon Driscoll | 0 | 0 | 0 | 0.00 |
13 | Charlie Lovell | 0 | 0 | 0 | 0.00 |
18 | George Parker | 0 | 0 | 0 | 0.00 |
19 | Griffin Cullinan | 0 | 0 | 0 | 0.00 |
23 | Zachery Hillman | 0 | 0 | 0 | 0.00 |
29 | Carmine Franco | 0 | 0 | 0 | 0.00 |
33 | Jarrett Spang | 0 | 0 | 0 | 0.00 |
37 | AJ Sarno | 0 | 0 | 0 | 0.00 |
52 | Ben Brennan | 0 | 0 | 0 | 2.00 |
55 | Holden Bassler | 0 | 0 | 0 | 0.00 |
81 | Vincent Tobio | 0 | 0 | 0 | 0.00 |
86 | Ryder Hawes | 0 | 0 | 0 | 0.00 |
88 | Landen Manuel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charles-Eli BERGERON | 2 | 0 | 2 | 0.00 |
26 | Jake BESNER | 1 | 1 | 2 | 0.00 |
91 | Jael GOUPIL | 1 | 1 | 2 | 0.00 |
88 | Christopher SAILLANT | 1 | 0 | 1 | 0.00 |
8 | Simon-Olivier CHAREST | 0 | 1 | 1 | 0.00 |
81 | James MARCHESSAULT | 0 | 1 | 1 | 2.00 |
97 | Zachary CLOUTIER | 0 | 1 | 1 | 0.00 |
2 | Alex COUTURE | 0 | 0 | 0 | 0.00 |
13 | Jayden RIENDEAU | 0 | 0 | 0 | 0.00 |
18 | Sean LEGARE | 0 | 0 | 0 | 0.00 |
31 | Raphael ROBERGE | 0 | 0 | 0 | 0.00 |
37 | Tommy MENARD | 0 | 0 | 0 | 0.00 |
77 | Thomas LESSARD | 0 | 0 | 0 | 0.00 |
92 | Thomas LETOURNEAU | 0 | 0 | 0 | 0.00 |
96 | Eiott-James BERNIER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |