15 MN Blades | 1 |
15 BHC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Fri, May. 23, 2025 12:20 PM | New England Sports Center 2 | 15 MN Blades | 15 BHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 MN Blades | 0 | 1 | 0 | 1 |
| 15 BHC | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 MN Blades | 0 | 0 | 0 | 0 |
| 15 BHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 MN Blades | -- |
| 15 BHC | -- |
| Period 1 |
|---|
| 15 BHC at 2:06 - #14 Try O'Neill from #77 Silas Jones |
| Period 2 |
| 15 MN Blades at 9:05 - #16 Crosby Thoreson from #6 Connor Eads |
| 15 BHC at 6:17 - #77 Silas Jones from #8 Caleb Femia |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 15 MN Blades at 11:28 - #26 Avery Munger for Rough Minor 6.7K(2 pim) |
| 15 MN Blades at 8:59 - #15 Elliot Luecke for Cross Check Minor 8.2(2 pim) |
| 15 MN Blades at 6:06 - #26 Avery Munger for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 15 MN Blades at 12:23 - #15 Elliot Luecke for Trip Minor 7.4(2 pim) |
| 15 BHC at 7:38 - #5 Danny Toomey for Rough Minor 6.7K(2 pim) |
| 15 MN Blades at 2:30 - #6 Connor Eads for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Crosby Thoreson | 1 | 0 | 1 | 0.00 |
| 6 | Connor Eads | 0 | 1 | 1 | 2.00 |
| 5 | Caden Becker | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Kennedy | 0 | 0 | 0 | 0.00 |
| 14 | Audie Uhlenkamp | 0 | 0 | 0 | 0.00 |
| 15 | Elliot Luecke | 0 | 0 | 0 | 4.00 |
| 23 | Owen Cyr | 0 | 0 | 0 | 0.00 |
| 24 | Jude Vieau | 0 | 0 | 0 | 0.00 |
| 26 | Avery Munger | 0 | 0 | 0 | 4.00 |
| 27 | Davis Behrns | 0 | 0 | 0 | 0.00 |
| 34 | SeJun Lippert | 0 | 0 | 0 | 0.00 |
| 42 | August Vierthaler | 0 | 0 | 0 | 0.00 |
| 44 | Sandro Snell | 0 | 0 | 0 | 0.00 |
| 47 | Drew Peyer | 0 | 0 | 0 | 0.00 |
| 66 | Ryan Pitzl | 0 | 0 | 0 | 0.00 |
| 79 | Bode Bryant | 0 | 0 | 0 | 0.00 |
| 88 | Eli Gerlesberger | 0 | 0 | 0 | 0.00 |
| 98 | Brenden Meyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Silas Jones | 1 | 1 | 2 | 0.00 |
| 14 | Try O'Neill | 1 | 0 | 1 | 0.00 |
| 8 | Caleb Femia | 0 | 1 | 1 | 0.00 |
| 1 | Gibson Monroe | 0 | 0 | 0 | 0.00 |
| 2 | Mason Dunlea | 0 | 0 | 0 | 0.00 |
| 3 | Jack Mccann | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Garcia | 0 | 0 | 0 | 0.00 |
| 5 | Danny Toomey | 0 | 0 | 0 | 2.00 |
| 9 | Vinny Morretti | 0 | 0 | 0 | 0.00 |
| 10 | Michael Larocca | 0 | 0 | 0 | 0.00 |
| 11 | Cam Boepple | 0 | 0 | 0 | 0.00 |
| 12 | Jaxson White | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Barnes | 0 | 0 | 0 | 0.00 |
| 33 | Bryan BU | 0 | 0 | 0 | 0.00 |
| 34 | Noah Shuttleworth | 0 | 0 | 0 | 0.00 |
| 40 | Gavin Bandonian | 0 | 0 | 0 | 0.00 |
| 90 | Greyson Cereno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |