15 Young Kings | 4 |
15 Bay State Sharks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Fri, May. 23, 2025 4:10 PM | New England Sports Center 5 | 15 Young Kings | 15 Bay State Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Young Kings | 3 | 1 | 0 | 4 |
| 15 Bay State Sharks | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Young Kings | 0 | 0 | 0 | 0 |
| 15 Bay State Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Young Kings | -- |
| 15 Bay State Sharks | -- |
| Period 1 |
|---|
| 15 Bay State Sharks at 11:23 - #24 Cashman Moore from #73 Charlie Hutchison |
| 15 Young Kings at 9:57 - #2 Sunny Sugerek |
| 15 Young Kings at 4:05 - #7 Elijah Albertson |
| 15 Young Kings at 1:22 - #90 Maxwell Laughman |
| Period 2 |
| 15 Bay State Sharks at 7:27 - #19 Mike Faherty |
| 15 Young Kings at 1:28 - #81 Alexander Zhang Lai |
| 15 Bay State Sharks at 1:20 - #41 Theodore Obrien |
| Period 3 |
| 15 Bay State Sharks at 4:08 - #87 Declan Boyle from #88 Nicholas Moravek |
| 15 Bay State Sharks at 2:44 - #44 AJ Sarno |
| 15 Bay State Sharks at 0:48 - #44 AJ Sarno |
| Period 1 |
|---|
| 15 Bay State Sharks at 8:47 - #88 Nicholas Moravek for Trip Minor 7.4(2 pim) |
| Period 2 |
| 15 Bay State Sharks at 5:13 - #88 Nicholas Moravek for Body Contact Minor 6.2a / b(2 pim) |
| 15 Bay State Sharks at 3:03 - #9 Kaiden Carr for Trip Minor 7.4(2 pim) |
| 15 Young Kings at 0:54 - Landyn Coil for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 15 Young Kings at 12:02 - Landyn Coil for Slash Minor 8.4(2 pim) |
| 15 Young Kings at 2:52 - #23 Tristan Reed for Rough Minor 6.7K(2 pim) |
| 15 Young Kings at 0:59 - #7 Elijah Albertson for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sunny Sugerek | 1 | 0 | 1 | 0.00 |
| 7 | Elijah Albertson | 1 | 0 | 1 | 2.00 |
| 81 | Alexander Zhang Lai | 1 | 0 | 1 | 0.00 |
| 90 | Maxwell Laughman | 1 | 0 | 1 | 0.00 |
| Landyn Coil | 0 | 0 | 0 | 4.00 | |
| 13 | William Kerrigan | 0 | 0 | 0 | 0.00 |
| 23 | Tristan Reed | 0 | 0 | 0 | 2.00 |
| 33 | Parker Trickler | 0 | 0 | 0 | 0.00 |
| 39 | Chris Bartels | 0 | 0 | 0 | 0.00 |
| 41 | Santino Martin | 0 | 0 | 0 | 0.00 |
| 60 | Preston Dowe | 0 | 0 | 0 | 0.00 |
| 84 | John Grieve | 0 | 0 | 0 | 0.00 |
| 91 | Collin Kneeland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | AJ Sarno | 2 | 0 | 2 | 0.00 |
| 19 | Mike Faherty | 1 | 0 | 1 | 0.00 |
| 24 | Cashman Moore | 1 | 0 | 1 | 0.00 |
| 41 | Theodore Obrien | 1 | 0 | 1 | 0.00 |
| 87 | Declan Boyle | 1 | 0 | 1 | 0.00 |
| 73 | Charlie Hutchison | 0 | 1 | 1 | 0.00 |
| 88 | Nicholas Moravek | 0 | 1 | 1 | 4.00 |
| 5 | Declan Murphy | 0 | 0 | 0 | 0.00 |
| 8 | Crew Woodford | 0 | 0 | 0 | 0.00 |
| 9 | Kaiden Carr | 0 | 0 | 0 | 2.00 |
| 11 | Luke Russo | 0 | 0 | 0 | 0.00 |
| 39 | Tucker Swanson | 0 | 0 | 0 | 0.00 |
| 42 | Finn Clark | 0 | 0 | 0 | 0.00 |
| 55 | Jak Hughson | 0 | 0 | 0 | 0.00 |
| 71 | Traigh Williams | 0 | 0 | 0 | 0.00 |
| 77 | Brooks Vatrano | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |