15 BHC | 4 |
15 1494s Hockey Club | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Fri, May. 23, 2025 4:30 PM | New England Sports Center 6 | 15 BHC | 15 1494s Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 BHC | 2 | 1 | 1 | 4 |
| 15 1494s Hockey Club | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 BHC | 0 | 0 | 0 | 0 |
| 15 1494s Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 BHC | -- |
| 15 1494s Hockey Club | -- |
| Period 1 |
|---|
| 15 BHC at 10:19 - #77 Silas Jones from #33 Bryan BU |
| 15 BHC at 9:17 - #15 Brooklyn Barnes from #90 Greyson Cereno |
| 15 1494s Hockey Club at 0:34 - #56 Charlie Cambras |
| Period 2 |
| 15 BHC at 1:22 - #14 Try O'Neill from #12 Jaxson White |
| 15 1494s Hockey Club at 1:12 - #73 Caleb Worrell from #1 Tismur Akulau |
| Period 3 |
| 15 BHC at 13:46 - #2 Mason Dunlea from #3 Jack Mccann and #10 Michael Larocca |
| 15 1494s Hockey Club at 0:40 - #8 Odin Astrom |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 15 BHC at 10:42 - #9 Vinny Morretti for Rough Minor 6.7K(2 pim) |
| 15 BHC at 1:51 - #14 Try O'Neill for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason Dunlea | 1 | 0 | 1 | 0.00 |
| 14 | Try O'Neill | 1 | 0 | 1 | 2.00 |
| 15 | Brooklyn Barnes | 1 | 0 | 1 | 0.00 |
| 77 | Silas Jones | 1 | 0 | 1 | 0.00 |
| 3 | Jack Mccann | 0 | 1 | 1 | 0.00 |
| 10 | Michael Larocca | 0 | 1 | 1 | 0.00 |
| 12 | Jaxson White | 0 | 1 | 1 | 0.00 |
| 33 | Bryan BU | 0 | 1 | 1 | 0.00 |
| 90 | Greyson Cereno | 0 | 1 | 1 | 0.00 |
| 1 | Gibson Monroe | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Garcia | 0 | 0 | 0 | 0.00 |
| 5 | Danny Toomey | 0 | 0 | 0 | 0.00 |
| 8 | Caleb Femia | 0 | 0 | 0 | 0.00 |
| 9 | Vinny Morretti | 0 | 0 | 0 | 2.00 |
| 11 | Cam Boepple | 0 | 0 | 0 | 0.00 |
| 34 | Noah Shuttleworth | 0 | 0 | 0 | 0.00 |
| 40 | Gavin Bandonian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Odin Astrom | 1 | 0 | 1 | 0.00 |
| 56 | Charlie Cambras | 1 | 0 | 1 | 0.00 |
| 73 | Caleb Worrell | 1 | 0 | 1 | 0.00 |
| 1 | Tismur Akulau | 0 | 1 | 1 | 0.00 |
| 12 | Dom Fusco | 0 | 0 | 0 | 0.00 |
| 14 | Vaughan Schmerling | 0 | 0 | 0 | 0.00 |
| 15 | Michael Dziak | 0 | 0 | 0 | 0.00 |
| 22 | Juliana Gessner | 0 | 0 | 0 | 0.00 |
| 24 | Dylan Péan | 0 | 0 | 0 | 0.00 |
| 27 | Ryan Jochum | 0 | 0 | 0 | 0.00 |
| 39 | Caleb Conte | 0 | 0 | 0 | 0.00 |
| 63 | Bodie Melanson | 0 | 0 | 0 | 0.00 |
| 74 | Klay Barker | 0 | 0 | 0 | 0.00 |
| 81 | Max Shellenberger | 0 | 0 | 0 | 0.00 |
| 86 | Niall Coleman | 0 | 0 | 0 | 0.00 |
| 98 | Peyton Broll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |