15 Summer Dawgs | 2 |
15 MN Blades | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Fri, May. 23, 2025 4:30 PM | New England Sports Center 2 | 15 Summer Dawgs | 15 MN Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Summer Dawgs | 1 | 0 | 1 | 2 |
15 MN Blades | 2 | 4 | 7 | 13 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Summer Dawgs | 0 | 0 | 0 | 0 |
15 MN Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 Summer Dawgs | -- |
15 MN Blades | -- |
Period 1 |
---|
15 MN Blades at 10:58 - #26 Avery Munger from #10 Jackson Kennedy and #66 Ryan Pitzl |
15 Summer Dawgs at 9:34 - #9 Rory McCann from #23 James Brandt |
15 MN Blades at 1:58 - #44 Sandro Snell |
Period 2 |
15 MN Blades at 5:31 - #79 Bode Bryant |
15 MN Blades at 4:35 - #88 Eli Gerlesberger from #24 Jude Vieau |
15 MN Blades at 2:52 - #10 Jackson Kennedy from #6 Connor Eads |
15 MN Blades at 0:06 - #10 Jackson Kennedy |
Period 3 |
15 MN Blades at 13:43 - #10 Jackson Kennedy |
15 MN Blades at 11:32 - #16 Crosby Thoreson from #44 Sandro Snell |
15 MN Blades at 10:34 - #66 Ryan Pitzl from #88 Eli Gerlesberger |
15 MN Blades at 9:27 - #26 Avery Munger |
15 MN Blades at 5:37 - #26 Avery Munger |
15 Summer Dawgs at 5:09 - #97 Landon McGrail |
15 MN Blades at 3:43 - #79 Bode Bryant |
15 MN Blades at 3:04 - #27 Davis Behrns |
Period 1 |
---|
15 Summer Dawgs at 6:44 - #97 Landon McGrail for Trip Minor 7.4(2 pim) |
Period 2 |
15 Summer Dawgs at 5:30 - #63 Ben Dargon for Trip Minor 7.4(2 pim) |
Period 3 |
15 MN Blades at 9:10 - #14 Audie Uhlenkamp for Hooking Minor 7.2a(2 pim) |
15 Summer Dawgs at 0:53 - #10 Max Anderson for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rory McCann | 1 | 0 | 1 | 0.00 |
97 | Landon McGrail | 1 | 0 | 1 | 2.00 |
23 | James Brandt | 0 | 1 | 1 | 0.00 |
1 | Kyle Massey | 0 | 0 | 0 | 0.00 |
10 | Max Anderson | 0 | 0 | 0 | 2.00 |
11 | Johnny Harris | 0 | 0 | 0 | 0.00 |
16 | Noah Lavallee | 0 | 0 | 0 | 0.00 |
22 | Charlie Wilde | 0 | 0 | 0 | 0.00 |
27 | Logan Loyns | 0 | 0 | 0 | 0.00 |
32 | Owen Hanson | 0 | 0 | 0 | 0.00 |
33 | Louis Dellolio | 0 | 0 | 0 | 0.00 |
49 | Quinn Preston | 0 | 0 | 0 | 0.00 |
52 | Everett LaViolette | 0 | 0 | 0 | 0.00 |
59 | Kyler Caneen | 0 | 0 | 0 | 0.00 |
63 | Ben Dargon | 0 | 0 | 0 | 2.00 |
82 | Aystin Mojica | 0 | 0 | 0 | 0.00 |
88 | Austin Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Kennedy | 3 | 1 | 4 | 0.00 |
26 | Avery Munger | 3 | 0 | 3 | 0.00 |
79 | Bode Bryant | 2 | 0 | 2 | 0.00 |
44 | Sandro Snell | 1 | 1 | 2 | 0.00 |
66 | Ryan Pitzl | 1 | 1 | 2 | 0.00 |
88 | Eli Gerlesberger | 1 | 1 | 2 | 0.00 |
16 | Crosby Thoreson | 1 | 0 | 1 | 0.00 |
27 | Davis Behrns | 1 | 0 | 1 | 0.00 |
6 | Connor Eads | 0 | 1 | 1 | 0.00 |
24 | Jude Vieau | 0 | 1 | 1 | 0.00 |
5 | Caden Becker | 0 | 0 | 0 | 0.00 |
14 | Audie Uhlenkamp | 0 | 0 | 0 | 2.00 |
15 | Elliot Luecke | 0 | 0 | 0 | 0.00 |
23 | Owen Cyr | 0 | 0 | 0 | 0.00 |
34 | SeJun Lippert | 0 | 0 | 0 | 0.00 |
42 | August Vierthaler | 0 | 0 | 0 | 0.00 |
47 | Drew Peyer | 0 | 0 | 0 | 0.00 |
98 | Brenden Meyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |