15 1494s Hockey Club | 7 |
15 MN Blades | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Sat, May. 24, 2025 10:40 AM | New England Sports Center 5 | 15 1494s Hockey Club | 15 MN Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 1494s Hockey Club | 0 | 3 | 4 | 7 |
| 15 MN Blades | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 15 MN Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 1494s Hockey Club | -- |
| 15 MN Blades | -- |
| Period 1 |
|---|
| 15 MN Blades at 8:12 - #88 Eli Gerlesberger from #10 Jackson Kennedy and #44 Sandro Snell |
| Period 2 |
| 15 1494s Hockey Club at 11:23 - #12 Dom Fusco from #81 Max Shellenberger |
| 15 1494s Hockey Club at 9:05 - #56 Charlie Cambras from #27 Ryan Jochum |
| 15 MN Blades at 3:04 - #16 Crosby Thoreson from #26 Avery Munger and #27 Davis Behrns |
| 15 1494s Hockey Club at 1:15 - #74 Klay Barker from #8 Odin Astrom |
| Period 3 |
| 15 1494s Hockey Club at 9:30 (EN) - #1 Tismur Akulau |
| 15 1494s Hockey Club at 8:42 (EN) - #73 Caleb Worrell |
| 15 1494s Hockey Club at 5:25 (PP) - #73 Caleb Worrell from #14 Vaughan Schmerling |
| 15 1494s Hockey Club at 4:21 - #74 Klay Barker |
| Period 1 |
|---|
| 15 MN Blades at 9:58 - #26 Avery Munger for Holding Minor 7.1a(2 pim) |
| Period 2 |
| 15 1494s Hockey Club at 5:20 - #1 Tismur Akulau for Rough Minor 6.7K(2 pim) |
| 15 MN Blades at 5:20 - #42 August Vierthaler for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 15 1494s Hockey Club at 12:00 - #12 Dom Fusco for Rough Minor 6.7K(2 pim) |
| 15 MN Blades at 8:51 - #16 Crosby Thoreson for Holding Minor 7.1a(2 pim) |
| 15 1494s Hockey Club at 8:51 - #73 Caleb Worrell for Cross Check Minor 8.2(2 pim) |
| 15 MN Blades at 5:14 - #24 Jude Vieau for Slash Minor 8.4(2 pim) |
| 15 1494s Hockey Club at 0:13 - #1 Tismur Akulau for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Caleb Worrell | 2 | 0 | 2 | 2.00 |
| 74 | Klay Barker | 2 | 0 | 2 | 0.00 |
| 1 | Tismur Akulau | 1 | 0 | 1 | 4.00 |
| 12 | Dom Fusco | 1 | 0 | 1 | 2.00 |
| 56 | Charlie Cambras | 1 | 0 | 1 | 0.00 |
| 8 | Odin Astrom | 0 | 1 | 1 | 0.00 |
| 14 | Vaughan Schmerling | 0 | 1 | 1 | 0.00 |
| 27 | Ryan Jochum | 0 | 1 | 1 | 0.00 |
| 81 | Max Shellenberger | 0 | 1 | 1 | 0.00 |
| 15 | Michael Dziak | 0 | 0 | 0 | 0.00 |
| 22 | Juliana Gessner | 0 | 0 | 0 | 0.00 |
| 24 | Dylan Péan | 0 | 0 | 0 | 0.00 |
| 39 | Caleb Conte | 0 | 0 | 0 | 0.00 |
| 63 | Bodie Melanson | 0 | 0 | 0 | 0.00 |
| 86 | Niall Coleman | 0 | 0 | 0 | 0.00 |
| 98 | Peyton Broll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Crosby Thoreson | 1 | 0 | 1 | 2.00 |
| 88 | Eli Gerlesberger | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Kennedy | 0 | 1 | 1 | 0.00 |
| 26 | Avery Munger | 0 | 1 | 1 | 2.00 |
| 27 | Davis Behrns | 0 | 1 | 1 | 0.00 |
| 44 | Sandro Snell | 0 | 1 | 1 | 0.00 |
| 5 | Caden Becker | 0 | 0 | 0 | 0.00 |
| 6 | Connor Eads | 0 | 0 | 0 | 0.00 |
| 14 | Audie Uhlenkamp | 0 | 0 | 0 | 0.00 |
| 15 | Elliot Luecke | 0 | 0 | 0 | 0.00 |
| 23 | Owen Cyr | 0 | 0 | 0 | 0.00 |
| 24 | Jude Vieau | 0 | 0 | 0 | 2.00 |
| 34 | SeJun Lippert | 0 | 0 | 0 | 0.00 |
| 42 | August Vierthaler | 0 | 0 | 0 | 2.00 |
| 47 | Drew Peyer | 0 | 0 | 0 | 0.00 |
| 66 | Ryan Pitzl | 0 | 0 | 0 | 0.00 |
| 79 | Bode Bryant | 0 | 0 | 0 | 0.00 |
| 98 | Brenden Meyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |