15 Bay State Sharks | 5 |
15 IL Selects | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sat, May. 24, 2025 11:10 AM | New England Sports Center 8 | 15 Bay State Sharks | 15 IL Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Bay State Sharks | 2 | 1 | 2 | 5 |
| 15 IL Selects | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Bay State Sharks | 0 | 0 | 0 | 0 |
| 15 IL Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Bay State Sharks | -- |
| 15 IL Selects | -- |
| Period 1 |
|---|
| 15 Bay State Sharks at 7:46 - #19 Mike Faherty from #11 Luke Russo |
| 15 Bay State Sharks at 1:01 - #41 Theodore Obrien |
| Period 2 |
| 15 Bay State Sharks at 2:25 - #88 Nicholas Moravek |
| Period 3 |
| 15 IL Selects at 14:01 - #88 Mickey Griffin |
| 15 Bay State Sharks at 8:23 - #42 Finn Clark |
| 15 Bay State Sharks at 4:03 - #19 Mike Faherty from #41 Theodore Obrien |
| Period 1 |
|---|
| 15 IL Selects at 2:25 - #15 Mason Perry for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 15 Bay State Sharks at 13:16 - #77 Brooks Vatrano for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mike Faherty | 2 | 0 | 2 | 0.00 |
| 41 | Theodore Obrien | 1 | 1 | 2 | 0.00 |
| 42 | Finn Clark | 1 | 0 | 1 | 0.00 |
| 88 | Nicholas Moravek | 1 | 0 | 1 | 0.00 |
| 11 | Luke Russo | 0 | 1 | 1 | 0.00 |
| 5 | Declan Murphy | 0 | 0 | 0 | 0.00 |
| 8 | Crew Woodford | 0 | 0 | 0 | 0.00 |
| 9 | Kaiden Carr | 0 | 0 | 0 | 0.00 |
| 24 | Cashman Moore | 0 | 0 | 0 | 0.00 |
| 39 | Tucker Swanson | 0 | 0 | 0 | 0.00 |
| 44 | AJ Sarno | 0 | 0 | 0 | 0.00 |
| 55 | Jak Hughson | 0 | 0 | 0 | 0.00 |
| 71 | Traigh Williams | 0 | 0 | 0 | 0.00 |
| 73 | Charlie Hutchison | 0 | 0 | 0 | 0.00 |
| 77 | Brooks Vatrano | 0 | 0 | 0 | 2.00 |
| 87 | Declan Boyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Mickey Griffin | 1 | 0 | 1 | 0.00 |
| 1 | Michael Krzysiak | 0 | 0 | 0 | 0.00 |
| 9 | Justin Bogusz | 0 | 0 | 0 | 0.00 |
| 14 | Carter Carlson | 0 | 0 | 0 | 0.00 |
| 15 | Mason Perry | 0 | 0 | 0 | 2.00 |
| 17 | Landon Foligno | 0 | 0 | 0 | 0.00 |
| 18 | Landon Storm | 0 | 0 | 0 | 0.00 |
| 22 | Thomas Gay | 0 | 0 | 0 | 0.00 |
| 27 | Gabriel Dolan | 0 | 0 | 0 | 0.00 |
| 34 | Colton Kloos | 0 | 0 | 0 | 0.00 |
| 77 | Brady Quinn | 0 | 0 | 0 | 0.00 |
| 86 | Keegan Dolan | 0 | 0 | 0 | 0.00 |
| 87 | Usa Homma | 0 | 0 | 0 | 0.00 |
| 89 | Carter Pacula | 0 | 0 | 0 | 0.00 |
| 97 | John Boots | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |