15 Summer Dawgs | 0 |
15 BHC | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 124 | Sat, May. 24, 2025 2:40 PM | North Star Youth Forum | 15 Summer Dawgs | 15 BHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Summer Dawgs | 0 | 0 | 0 | 0 |
| 15 BHC | 5 | 6 | 6 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Summer Dawgs | 0 | 0 | 0 | 0 |
| 15 BHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Summer Dawgs | -- |
| 15 BHC | -- |
| Period 1 |
|---|
| 15 BHC at 7:04 - #5 Danny Toomey from #14 Try O'Neill |
| 15 BHC at 4:36 - #10 Michael Larocca from #2 Mason Dunlea |
| 15 BHC at 2:58 - #11 Cam Boepple from #90 Greyson Cereno |
| 15 BHC at 2:39 - #90 Greyson Cereno from #11 Cam Boepple |
| 15 BHC at 0:43 - #2 Mason Dunlea |
| Period 2 |
| 15 BHC at 10:20 - #5 Danny Toomey from #14 Try O'Neill |
| 15 BHC at 9:27 - #12 Jaxson White from #14 Try O'Neill |
| 15 BHC at 7:29 - #14 Try O'Neill from #2 Mason Dunlea |
| 15 BHC at 6:24 - #5 Danny Toomey from #2 Mason Dunlea |
| 15 BHC at 4:08 - #90 Greyson Cereno from #33 Bryan BU |
| 15 BHC at 0:45 - #2 Mason Dunlea from #10 Michael Larocca |
| Period 3 |
| 15 BHC at 12:52 - #90 Greyson Cereno from #14 Try O'Neill |
| 15 BHC at 12:00 - #11 Cam Boepple from #14 Try O'Neill |
| 15 BHC at 5:32 - #11 Cam Boepple |
| 15 BHC at 3:12 - #12 Jaxson White |
| 15 BHC at 1:03 - #2 Mason Dunlea from #11 Cam Boepple |
| 15 BHC at 0:20 - #2 Mason Dunlea |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 15 Summer Dawgs at 1:00 - #59 Kyler Caneen for Rough Minor 6.7K(2 pim) |
| 15 BHC at 1:00 - #90 Greyson Cereno for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 15 Summer Dawgs at 13:25 - #97 Landon McGrail for Rough Minor 6.7K(2 pim) |
| 15 BHC at 13:25 - #15 Brooklyn Barnes for Rough Minor 6.7K(2 pim) |
| 15 BHC at 7:24 - #14 Try O'Neill for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kyle Massey | 0 | 0 | 0 | 0.00 |
| 9 | Rory McCann | 0 | 0 | 0 | 0.00 |
| 10 | Max Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Johnny Harris | 0 | 0 | 0 | 0.00 |
| 16 | Noah Lavallee | 0 | 0 | 0 | 0.00 |
| 22 | Charlie Wilde | 0 | 0 | 0 | 0.00 |
| 23 | James Brandt | 0 | 0 | 0 | 0.00 |
| 27 | Logan Loyns | 0 | 0 | 0 | 0.00 |
| 32 | Owen Hanson | 0 | 0 | 0 | 0.00 |
| 33 | Louis Dellolio | 0 | 0 | 0 | 0.00 |
| 49 | Quinn Preston | 0 | 0 | 0 | 0.00 |
| 52 | Everett LaViolette | 0 | 0 | 0 | 0.00 |
| 59 | Kyler Caneen | 0 | 0 | 0 | 2.00 |
| 63 | Ben Dargon | 0 | 0 | 0 | 0.00 |
| 82 | Aystin Mojica | 0 | 0 | 0 | 0.00 |
| 88 | Austin Baker | 0 | 0 | 0 | 0.00 |
| 97 | Landon McGrail | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason Dunlea | 4 | 3 | 7 | 0.00 |
| 14 | Try O'Neill | 1 | 5 | 6 | 2.00 |
| 11 | Cam Boepple | 3 | 2 | 5 | 0.00 |
| 90 | Greyson Cereno | 3 | 1 | 4 | 2.00 |
| 5 | Danny Toomey | 3 | 0 | 3 | 0.00 |
| 12 | Jaxson White | 2 | 0 | 2 | 0.00 |
| 10 | Michael Larocca | 1 | 1 | 2 | 0.00 |
| 33 | Bryan BU | 0 | 1 | 1 | 0.00 |
| 1 | Gibson Monroe | 0 | 0 | 0 | 0.00 |
| 3 | Jack Mccann | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Garcia | 0 | 0 | 0 | 0.00 |
| 8 | Caleb Femia | 0 | 0 | 0 | 0.00 |
| 9 | Vinny Morretti | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Barnes | 0 | 0 | 0 | 2.00 |
| 34 | Noah Shuttleworth | 0 | 0 | 0 | 0.00 |
| 40 | Gavin Bandonian | 0 | 0 | 0 | 0.00 |
| 77 | Silas Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |