15 MN Blades | 7 |
15 IL Selects | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Sat, May. 24, 2025 4:20 PM | New England Sports Center 2 | 15 MN Blades | 15 IL Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 MN Blades | 2 | 3 | 3 | 8 |
15 IL Selects | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 MN Blades | 0 | 0 | 0 | 0 |
15 IL Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 MN Blades | -- |
15 IL Selects | -- |
Period 1 |
---|
15 IL Selects at 7:56 - #97 John Boots |
15 MN Blades at 3:03 - #10 Jackson Kennedy |
15 MN Blades at 0:10 - #16 Crosby Thoreson from #23 Owen Cyr |
Period 2 |
15 MN Blades at 11:46 - #10 Jackson Kennedy |
15 MN Blades at 8:09 - #23 Owen Cyr from #88 Eli Gerlesberger |
15 MN Blades at 0:01 - #79 Bode Bryant |
Period 3 |
15 MN Blades at 13:49 - #10 Jackson Kennedy |
15 MN Blades at 9:10 - #16 Crosby Thoreson |
15 MN Blades at 0:39 - #42 August Vierthaler |
15 IL Selects at 0:01 - #88 Mickey Griffin |
Period 1 |
---|
No Penalties |
Period 2 |
15 MN Blades at 5:27 - #15 Elliot Luecke for Rough Minor 6.7K(2 pim) |
15 IL Selects at 4:21 - #88 Mickey Griffin for Rough Minor 6.7K(2 pim) |
15 IL Selects at 1:58 - #14 Carter Carlson for Cross Check Minor 8.2(2 pim) |
15 MN Blades at 0:57 - #14 Audie Uhlenkamp for Trip Minor 7.4(2 pim) |
Period 3 |
15 IL Selects at 11:33 - #77 Brady Quinn for Rough Minor 6.7K(2 pim) |
15 MN Blades at 1:20 - #23 Owen Cyr for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Kennedy | 3 | 0 | 3 | 0.00 |
16 | Crosby Thoreson | 2 | 0 | 2 | 0.00 |
23 | Owen Cyr | 1 | 1 | 2 | 2.00 |
42 | August Vierthaler | 1 | 0 | 1 | 0.00 |
79 | Bode Bryant | 1 | 0 | 1 | 0.00 |
88 | Eli Gerlesberger | 0 | 1 | 1 | 0.00 |
5 | Caden Becker | 0 | 0 | 0 | 0.00 |
6 | Connor Eads | 0 | 0 | 0 | 0.00 |
14 | Audie Uhlenkamp | 0 | 0 | 0 | 2.00 |
15 | Elliot Luecke | 0 | 0 | 0 | 2.00 |
24 | Jude Vieau | 0 | 0 | 0 | 0.00 |
26 | Avery Munger | 0 | 0 | 0 | 0.00 |
27 | Davis Behrns | 0 | 0 | 0 | 0.00 |
34 | SeJun Lippert | 0 | 0 | 0 | 0.00 |
44 | Sandro Snell | 0 | 0 | 0 | 0.00 |
47 | Drew Peyer | 0 | 0 | 0 | 0.00 |
66 | Ryan Pitzl | 0 | 0 | 0 | 0.00 |
98 | Brenden Meyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Mickey Griffin | 1 | 0 | 1 | 2.00 |
97 | John Boots | 1 | 0 | 1 | 0.00 |
1 | Michael Krzysiak | 0 | 0 | 0 | 0.00 |
9 | Justin Bogusz | 0 | 0 | 0 | 0.00 |
14 | Carter Carlson | 0 | 0 | 0 | 2.00 |
15 | Mason Perry | 0 | 0 | 0 | 0.00 |
17 | Landon Foligno | 0 | 0 | 0 | 0.00 |
18 | Landon Storm | 0 | 0 | 0 | 0.00 |
22 | Thomas Gay | 0 | 0 | 0 | 0.00 |
27 | Gabriel Dolan | 0 | 0 | 0 | 0.00 |
34 | Colton Kloos | 0 | 0 | 0 | 0.00 |
77 | Brady Quinn | 0 | 0 | 0 | 2.00 |
86 | Keegan Dolan | 0 | 0 | 0 | 0.00 |
87 | Usa Homma | 0 | 0 | 0 | 0.00 |
89 | Carter Pacula | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |