15 Strata Rover's | 2 |
15 Junior Bruins Brick | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, May. 29, 2026 5:30 PM | New England Sports Center 1 | 15 Strata Rover's | 15 Junior Bruins Brick |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15 Strata Rover's | 0 | 0 | 0 | 0 | 0 |
| 15 Junior Bruins Brick | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15 Strata Rover's | 0 | 0 | 0 | 0 | 0 |
| 15 Junior Bruins Brick | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Strata Rover's | -- |
| 15 Junior Bruins Brick | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |