12 Baystate Boys HC | 3 |
12 912 Selects | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, May. 30, 2026 8:00 PM | New England Sports Center 2 | 12 Baystate Boys HC | 12 912 Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Baystate Boys HC | 0 | 0 | 0 | 0 |
| 12 912 Selects | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Baystate Boys HC | 0 | 0 | 0 | 0 |
| 12 912 Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Baystate Boys HC | -- |
| 12 912 Selects | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |