12 Coast Elite | 4 |
12 1494s Hockey Club | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 69 | Sat, May. 30, 2026 8:20 PM | New England Sports Center 5 | 12 Coast Elite | 12 1494s Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Coast Elite | 0 | 0 | 0 | 0 |
| 12 1494s Hockey Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Coast Elite | 0 | 0 | 0 | 0 |
| 12 1494s Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Coast Elite | -- |
| 12 1494s Hockey Club | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |