14 912 Selects | 6 |
14 Gunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 121 | Sat, May. 30, 2026 8:10 PM | New England Sports Center 7 | 14 912 Selects | 14 Gunners |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14 912 Selects | 0 | 0 | 0 | 0 | 0 |
| 14 Gunners | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14 912 Selects | 0 | 0 | 0 | 0 | 0 |
| 14 Gunners | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 912 Selects | -- |
| 14 Gunners | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |