14 Coast Elite Purple | 5 |
14 Worcester Shamrocks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Sat, May. 30, 2026 7:10 PM | New England Sports Center 5 | 14 Coast Elite Purple | 14 Worcester Shamrocks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14 Coast Elite Purple | 0 | 0 | 0 | 0 | 0 |
| 14 Worcester Shamrocks | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14 Coast Elite Purple | 0 | 0 | 0 | 0 | 0 |
| 14 Worcester Shamrocks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 Coast Elite Purple | -- |
| 14 Worcester Shamrocks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |