17 Buffalo Boys | 5 |
17 Mini-Machines | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Fri, May. 29, 2026 9:10 AM | New England Sports Center 2 | 17 Buffalo Boys | 17 Mini-Machines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Buffalo Boys | 0 | 0 | 0 | 0 |
| 17 Mini-Machines | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 Buffalo Boys | 0 | 0 | 0 | 0 |
| 17 Mini-Machines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 Buffalo Boys | -- |
| 17 Mini-Machines | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |