18 Junior Bruins Gold | 1 |
18 Hockey Essentials | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Fri, May. 29, 2026 7:50 AM | New England Sports Center 2 | 18 Junior Bruins Gold | 18 Hockey Essentials |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 Junior Bruins Gold | 0 | 0 | 0 | 0 |
| 18 Hockey Essentials | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 Junior Bruins Gold | 0 | 0 | 0 | 0 |
| 18 Hockey Essentials | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18 Junior Bruins Gold | -- |
| 18 Hockey Essentials | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |