18 CJR Red | 7 |
18 IL Selects | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Fri, May. 29, 2026 8:10 AM | New England Sports Center 5 | 18 CJR Red | 18 IL Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 CJR Red | 0 | 0 | 0 | 0 |
| 18 IL Selects | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 CJR Red | 0 | 0 | 0 | 0 |
| 18 IL Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18 CJR Red | -- |
| 18 IL Selects | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |