19 Jacksonhky Bulldogs | 8 |
19 Young Guns | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 154 | Fri, May. 29, 2026 8:00 AM | Fidelity Bank Worcester Ice Center - Blue | 19 Jacksonhky Bulldogs | 19 Young Guns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 19 Jacksonhky Bulldogs | 0 | 0 | 0 | 0 |
| 19 Young Guns | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 19 Jacksonhky Bulldogs | 0 | 0 | 0 | 0 |
| 19 Young Guns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 19 Jacksonhky Bulldogs | -- |
| 19 Young Guns | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |